| Scheme Name | Launch Date | AUM (Crore) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49,313.69 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | Upper Mid | Top |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9,365.51 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | Bottom | Bottom |
| Kotak Multicap Fund Reg Gr | 29-09-2021 | 21,541.46 | Top | Top | Upper Mid | Lower Mid | ||||||||
| HDFC Multi Cap Fund Gr | 10-12-2021 | 19,732.03 | Upper Mid | Top | Lower Mid | Upper Mid | ||||||||
| Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,841.67 | Upper Mid | Bottom | Bottom | Top | ||||||||
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16,067.20 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Lower Mid | Top |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,325.85 | Bottom | Bottom | Lower Mid | Top | Bottom | Upper Mid | ||||||
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,055.38 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Upper Mid | Upper Mid | Upper Mid | ||||
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,748.15 | Lower Mid | Bottom | Lower Mid | Lower Mid | ||||||||
| Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,927.98 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Lower Mid | Bottom | Upper Mid |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9,163.94 | Bottom | Upper Mid | Top | Lower Mid | ||||||||
| Invesco India Multi Cap Gr | 17-03-2008 | 4,228.18 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Lower Mid | Top | Bottom |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3,108.17 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Lower Mid | Top | Bottom |
| HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 5,267.74 | Upper Mid | Bottom | ||||||||||
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | Lower Mid | Upper Mid | ||||||||||
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,104.18 | Upper Mid | Lower Mid | ||||||||||
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,796.57 | Lower Mid | Top | Bottom | |||||||||
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23,986.25 | Bottom | Upper Mid | Top | |||||||||
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2,638.72 | Top | Upper Mid | ||||||||||
| Union Multicap Fund Reg Gr | 19-12-2022 | 1,335.77 | Upper Mid | Lower Mid | Bottom | |||||||||
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4,902.07 | Lower Mid | Top | ||||||||||
| Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 4,388.81 | Bottom | Top | ||||||||||
| Tata Multicap Fund Reg Gr | 02-02-2023 | 3,214.01 | Bottom | Bottom | ||||||||||
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | Upper Mid | |||||||||||
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5,128.67 | Lower Mid | |||||||||||
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | Lower Mid | |||||||||||
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | Top | |||||||||||
| DSP Multicap Reg Gr | 05-01-2024 | 2,627.88 | Lower Mid | |||||||||||
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,603.13 | Bottom |
