| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 10.68 | - | - | - | 22.63 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 10.52 | - | - | - | 22.68 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 9.38 | - | - | - | 18.2 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 7.87 | 23.03 | - | - | 18.17 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 7.62 | - | - | - | 4.26 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 7.42 | - | - | - | -0.75 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 6.55 | 17.1 | 19.34 | 14.62 | 15.47 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 6.46 | - | - | - | 18.56 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 6.4 | 16.63 | - | - | 15.07 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 6.13 | 18.81 | 22.69 | - | 16.15 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 6.06 | - | - | - | 19.33 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.26 | 5.66 | - | - | - | 24.75 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.67 | 5.35 | 20.14 | - | - | 17.89 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 5.17 | 17.42 | - | - | 14.88 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | 4.75 | 21.66 | - | - | 16.28 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.34 | 4.74 | 21.4 | 27.05 | 15.19 | 17.9 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | 4.35 | - | - | - | 25.52 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | 4.23 | 18.97 | 21.4 | 14.66 | 15.07 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 4.19 | 16.77 | - | - | 16.05 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | 4.04 | 19.81 | - | - | 19.48 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | 3.67 | 18.45 | 17.17 | - | 14.24 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | 2.97 | - | - | - | 14.33 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | 2.3 | - | - | - | 21.53 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | 2.05 | 18.15 | 20.99 | 14.51 | 16.36 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | 1.17 | - | - | - | 10.85 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 6.13 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 13.37 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 5.66 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 4.5 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | -0.53 | 17.17 | 19.15 | 13.92 | 15.55 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -2.28 | 10.22 | 20.91 | 16.99 | 18.16 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -6.95 | - | - | - | -10.35 |
| Category Average | - | - | - | 4.64 | 18.38 | 21.09 | 14.98 | 14.62 |
| NIFTY 500 TRI | - | - | - | 7.56 | 15.81 | 18.34 | 14.88 | 12.46 |
